winter PRICES
Winter Chalets & Apartments in Morzine
All of our properties are available for exclusive occupancy, on a self-catered basis. Additional services are available at an extra cost (please ask for details).
We offer two booking types, standard and flexible, which are subject do different cancellation policies (please see details in the “Booking Terms” section below).
For any queries on prices or availability please call Jess on +44 (0)7739 692 908.
- Winter 2020/21 (STANDARD)
- Winter 2020/21 (FLEXIBLE)
- Winter 2021/22 (STANDARD)
- Winter 2021/22 (FLEXIBLE)
Swipe table left and right to view.
Chalet Rêves | Chalet Amis | Chalet Chardon | Florimont #2 | Florimont #6 | Plein Soleil #4 | Sorbier #2 | |||
---|---|---|---|---|---|---|---|---|---|
(£GBP) | Date | (Self Catered) | (Self Catered) | (Self Catered) | Date | (Self Catered) | (Self Catered) | (Self Catered) | (Self Catered) |
DEC 2020 | Sun 13th Dec | fully booked | please enquire | please enquire | Sat 12th Dec | fully booked | fully booked | fully booked | fully booked |
Sun 20th Dec | fully booked | please enquire | please enquire | Sat 19th Dec | fully booked | fully booked | fully booked | fully booked | |
Sun 27th Dec | fully booked | please enquire | please enquire | Sat 26th Dec | fully booked | fully booked | fully booked | fully booked | |
JAN 2021 | Sun 3rd Jan | fully booked | please enquire | please enquire | Sat 2nd Jan | fully booked | fully booked | fully booked | fully booked |
Sun 10th Jan | fully booked | please enquire | please enquire | Sat 9th Jan | fully booked | fully booked | fully booked | fully booked | |
Sun 17th Jan | fully booked | please enquire | please enquire | Sat 16th Jan | fully booked | fully booked | fully booked | fully booked | |
Sun 24th Jan | fully booked | please enquire | please enquire | Sat 23rd Jan | fully booked | fully booked | fully booked | fully booked | |
FEB 2021 | Sun 31st Jan | fully booked | please enquire | please enquire | Sat 30th Jan | fully booked | fully booked | fully booked | fully booked |
Sun 7th Feb | fully booked | please enquire | please enquire | Sat 6th Feb | fully booked | fully booked | fully booked | fully booked | |
Sun 14th Feb | 6,960 | please enquire | please enquire | Sat 13th Feb | fully booked | fully booked | fully booked | fully booked | |
Sun 21st Feb | 5,370 | please enquire | please enquire | Sat 20th Feb | fully booked | fully booked | fully booked | fully booked | |
MAR 2021 | Sun 28th Feb | fully booked | please enquire | please enquire | Sat 27th Feb | please enquire | 2,300 | fully booked | fully booked |
Sun 7th Mar | fully booked | please enquire | please enquire | Sat 6th Mar | please enquire | 1,850 | 1,400 | fully booked | |
Sun 14th Mar | fully booked | please enquire | please enquire | Sat 13th Mar | 1,550 | 1,850 | 1,400 | fully booked | |
Sun 21st Mar | 4,740 | please enquire | please enquire | Sat 20th Mar | 1,350 | 1,600 | 1,200 | fully booked | |
Sun 28th Mar | 4,740 | please enquire | please enquire | Sat 27th Mar | 1,350 | fully booked | 1,200 | fully booked | |
APR 2021 | Sun 4th Apr | 4,740 | please enquire | please enquire | Sat 3rd Apr | 1,550 | 1,850 | 1,400 | fully booked |
Sun 11th Apr | 4,110 | please enquire | please enquire | Sat 10th Apr | 1,350 | 1,600 | 1,200 | fully booked |
Chalets: Our weeks run from Sunday to Sunday but short breaks are available outside of the peak weeks (Sunday – Thursday and Thursday – Sunday).
Apartments: Our weeks run from Saturday – Saturday but short breaks may be available on request outside of the peak weeks (please ask).
Swipe table left and right to view.
Chalet Rêves | Chalet Amis | Chalet Chardon | Florimont #2 | Florimont #6 | Plein Soleil #4 | Sorbier #2 | |||
---|---|---|---|---|---|---|---|---|---|
(£GBP) | Date | (Self Catered) | (Self Catered) | (Self Catered) | Date | (Self Catered) | (Self Catered) | (Self Catered) | (Self Catered) |
DEC 2020 | Sun 13th Dec | fully booked | please enquire | please enquire | Sat 12th Dec | fully booked | fully booked | fully booked | fully booked |
Sun 20th Dec | fully booked | please enquire | please enquire | Sat 19th Dec | fully booked | fully booked | fully booked | fully booked | |
Sun 27th Dec | fully booked | please enquire | please enquire | Sat 26th Dec | fully booked | fully booked | fully booked | fully booked | |
JAN 2021 | Sun 3rd Jan | fully booked | please enquire | please enquire | Sat 2nd Jan | fully booked | fully booked | fully booked | fully booked |
Sun 10th Jan | fully booked | please enquire | please enquire | Sat 9th Jan | fully booked | fully booked | fully booked | fully booked | |
Sun 17th Jan | fully booked | please enquire | please enquire | Sat 16th Jan | fully booked | fully booked | fully booked | fully booked | |
Sun 24th Jan | fully booked | please enquire | please enquire | Sat 23rd Jan | fully booked | fully booked | fully booked | fully booked | |
FEB 2021 | Sun 31st Jan | fully booked | please enquire | please enquire | Sat 30th Jan | fully booked | fully booked | fully booked | fully booked |
Sun 7th Feb | fully booked | please enquire | please enquire | Sat 6th Feb | fully booked | fully booked | fully booked | fully booked | |
Sun 14th Feb | 8,350 | please enquire | please enquire | Sat 13th Feb | fully booked | fully booked | fully booked | fully booked | |
Sun 21st Feb | 6,440 | please enquire | please enquire | Sat 20th Feb | fully booked | fully booked | fully booked | fully booked | |
MAR 2021 | Sun 28th Feb | fully booked | please enquire | please enquire | Sat 27th Feb | please enquire | 2,760 | fully booked | fully booked |
Sun 7th Mar | fully booked | please enquire | please enquire | Sat 6th Mar | please enquire | 2,220 | 1,680 | fully booked | |
Sun 14th Mar | fully booked | please enquire | please enquire | Sat 13th Mar | 1,860 | 2,220 | 1,680 | fully booked | |
Sun 21st Mar | 5,685 | please enquire | please enquire | Sat 20th Mar | 1,620 | 1,920 | 1,440 | fully booked | |
Sun 28th Mar | 5,685 | please enquire | please enquire | Sat 27th Mar | 1,620 | fully booked | 1,440 | fully booked | |
APR 2021 | Sun 4th Apr | 5,685 | please enquire | please enquire | Sat 3rd Apr | 1,860 | 2,220 | 1,680 | fully booked |
Sun 11th Apr | 4,930 | please enquire | please enquire | Sat 10th Apr | 1,620 | 1,920 | 1,440 | fully booked |
Chalets: Our weeks run from Sunday to Sunday but short breaks are available outside of the peak weeks (Sunday – Thursday and Thursday – Sunday).
Apartments: Our weeks run from Saturday – Saturday but short breaks may be available on request outside of the peak weeks (please ask).
Swipe table left and right to view.
Chalet Rêves | Chalet Amis | Chalet Chardon | Florimont #2 | Florimont #6 | Plein Soleil #4 | Sorbier #2 | |||
---|---|---|---|---|---|---|---|---|---|
(£GBP) | Date | (Self Catered) | (Self Catered) | (Self Catered) | Date | (Self Catered) | (Self Catered) | (Self Catered) | (Self Catered) |
DEC 2021 | Sun 12th Dec | 2,990 | please enquire | please enquire | Sat 11th Dec | 1,620 | 1,920 | 1,440 | 1,140 |
Sun 19th Dec | 4,970 | please enquire | please enquire | Sun 19th Dec | 1,940 | 2,200 | 1,730 | 1,410 | |
Sun 26th Dec | fully booked | please enquire | please enquire | Sun 26th Dec | 2,520 | 3,040 | 2,200 | 1,780 | |
JAN 2022 | Sun 2nd Jan | 3,650 | please enquire | please enquire | Sun 2nd Jan | fully booked | fully booked | fully booked | fully booked |
Sun 9th Jan | 3,650 | please enquire | please enquire | Sat 8th Jan | fully booked | 1,680 | 1,260 | 990 | |
Sun 16th Jan | 3,650 | please enquire | please enquire | Sat 15th Jan | fully booked | 1,680 | 1,260 | 990 | |
Sun 23rd Jan | fully booked | please enquire | please enquire | Sat 22nd Jan | 1,680 | 2,040 | 1,520 | 1,200 | |
FEB 2022 | Sun 30th Jan | fully booked | please enquire | please enquire | Sat 29th Jan | 1,940 | 2,410 | 1,730 | 1,410 |
Sun 6th Feb | 5,630 | please enquire | please enquire | Sat 5th Feb | 2,200 | 2,780 | fully booked | 1,620 | |
Sun 13th Feb | 7,300 | please enquire | please enquire | Sat 12th Feb | fully booked | fully booked | fully booked | 1,990 | |
Sun 20th Feb | 5,630 | please enquire | please enquire | Sat 19th Feb | 2,040 | fully booked | fully booked | 1,470 | |
MAR 2022 | Sun 27th Feb | fully booked | please enquire | please enquire | Sat 26th Feb | 1,940 | 2,410 | fully booked | 1,410 |
Sun 6th Mar | fully booked | please enquire | please enquire | Sat 5th Mar | 1,620 | 1,940 | fully booked | 1,150 | |
Sun 13th Mar | fully booked | please enquire | please enquire | Sat 12th Mar | 1,620 | 1,940 | 1,470 | 1,150 | |
Sun 20th Mar | 4,970 | please enquire | please enquire | Sat 19th Mar | 1,410 | 1,680 | 1,260 | 990 | |
Sun 27th Mar | 4,970 | please enquire | please enquire | Sat 26th Mar | 1,410 | 1,680 | 1,260 | 990 | |
APR 2022 | Sun 3rd Apr | 4,970 | please enquire | please enquire | Sat 2nd Apr | 1,620 | 1,940 | 1,470 | 1,150 |
Sun 10th Apr | 4,310 | please enquire | please enquire | Sat 9th Apr | 1,410 | 1,680 | 1,260 | 990 |
Chalets: Our weeks run from Sunday to Sunday but short breaks are available outside of the peak weeks (Sunday – Thursday and Thursday – Sunday).
Apartments: Our weeks run from Saturday – Saturday but short breaks may be available on request outside of the peak weeks (please ask).
Swipe table left and right to view.
Chalet Rêves | Chalet Amis | Chalet Chardon | Florimont #2 | Florimont #6 | Plein Soleil #4 | Sorbier #2 | |||
---|---|---|---|---|---|---|---|---|---|
(£GBP) | Date | (Self Catered) | (Self Catered) | (Self Catered) | Date | (Self Catered) | (Self Catered) | (Self Catered) | (Self Catered) |
DEC 2021 | Sun 12th Dec | 3,585 | please enquire | please enquire | Sat 11th Dec | 1,940 | 2,300 | 1,720 | 1,360 |
Sun 19th Dec | 5,960 | please enquire | please enquire | Sun 19th Dec | 2,320 | 2,640 | 2,070 | 1,690 | |
Sun 26th Dec | fully booked | please enquire | please enquire | Sun 26th Dec | 3,020 | 3,640 | 2,640 | 2,130 | |
JAN 2022 | Sun 2nd Jan | 4,380 | please enquire | please enquire | Sun 2nd Jan | fully booked | fully booked | fully booked | fully booked |
Sun 9th Jan | 4,380 | please enquire | please enquire | Sat 8th Jan | fully booked | 2,010 | 1,510 | 1,180 | |
Sun 16th Jan | 4,380 | please enquire | please enquire | Sat 15th Jan | fully booked | 2,010 | 1,510 | 1,180 | |
Sun 23rd Jan | fully booked | please enquire | please enquire | Sat 22nd Jan | 2,010 | 2,440 | 1,820 | 1,440 | |
FEB 2022 | Sun 30th Jan | fully booked | please enquire | please enquire | Sat 29th Jan | 2,320 | 2,890 | 2,070 | 1,690 |
Sun 6th Feb | 6,755 | please enquire | please enquire | Sat 5th Feb | 2,640 | 3,330 | fully booked | 1,940 | |
Sun 13th Feb | 8,760 | please enquire | please enquire | Sat 12th Feb | fully booked | fully booked | fully booked | 2,380 | |
Sun 20th Feb | 6,755 | please enquire | please enquire | Sat 19th Feb | 2,440 | fully booked | fully booked | 1,760 | |
MAR 2022 | Sun 27th Feb | fully booked | please enquire | please enquire | Sat 26th Feb | 2,320 | 2,890 | fully booked | 1,690 |
Sun 6th Mar | fully booked | please enquire | please enquire | Sat 5th Mar | 1,940 | 2,320 | fully booked | 1,380 | |
Sun 13th Mar | fully booked | please enquire | please enquire | Sat 12th Mar | 1,940 | 2,320 | 1,760 | 1,380 | |
Sun 20th Mar | 5,960 | please enquire | please enquire | Sat 19th Mar | 1,690 | 2,010 | 1,510 | 1,180 | |
Sun 27th Mar | 5,960 | please enquire | please enquire | Sat 26th Mar | 1,690 | 2,010 | 1,510 | 1,180 | |
APR 2022 | Sun 3rd Apr | 5,960 | please enquire | please enquire | Sat 2nd Apr | 1,940 | 2,320 | 1,760 | 1,380 |
Sun 10th Apr | 5,170 | please enquire | please enquire | Sat 9th Apr | 1,690 | 2,010 | 1,510 | 1,180 |
Chalets: Our weeks run from Sunday to Sunday but short breaks are available outside of the peak weeks (Sunday – Thursday and Thursday – Sunday).
Apartments: Our weeks run from Saturday – Saturday but short breaks may be available on request outside of the peak weeks (please ask).
Booking Process
Booking Procedure:
To make a booking you need to:
- check availability with our sales team who will confirm if your selected dates are available;
- complete and submit our booking form, which may be done in writing or electronically, and:
- pay a deposit or full payment, the value of which will be confirmed by us.
Once we have received your booking form and appropriate payment we will issue a booking confirmation, unless your selected property is not available. Your booking confirmation will contain your deposit amount, balance amount and due date for the balance payment.
Payments:
Payment can be made by bank transfer, debit or credit card. Our bank details for transfers will be provided on request.
There are no card charges for customers based in the UK/EU or cards registered in the UK/EU. We do, however, reserve the right to charge processing fees on card transactions for cards registered to other destinations.
Admin Fee:
All bookings will incur a standard admin fee of £80, charged on top of the booking amount. This fee is non-refundable for all bookings, including bookings that are retracted within the Cooling Off Period.
Payment Schedule:
For advance bookings (made at least 10 weeks prior to arrival):
- 25% due on booking;
- 25% due 10 weeks prior to the arrival date;
- 50% due 4 weeks prior to the arrival date.
For short notice bookings (made at least 4 weeks prior to arrival):
- 50% due on booking;
- 50% due 4 weeks prior to the arrival date.
For last minute bookings (made less than 4 weeks prior to arrival):
- 100% due on booking.
If it’s more convenient, you may elect to pay the full amount before the due date.
Cooling off period:
For Advance Bookings, we offer a seven-day cooling off period, during which you may retract the booking free of charge, less the admin fee.
Security Bond Policy:
For all booking types we will collect card details (debit or credit), which we may use to cover charges for damage or loss or non-payment of any additional products or services. These details will be stored on a third-party encrypted database.
Cancellation policy
Booking Types
There are two booking types, depending on the price paid, which are subject to different cancellation policies, as follows:
- standard bookings are subject to our standard cancellation policy;
- flexible bookings are subject to our flexible cancellation policy.
The booking type must be selected and agreed at the time of booking. Once a booking is made it cannot be: upgraded from standard to flexible nor can it be downgraded from flexible to standard.
Cancellation Policy
You may cancel your booking at any time by sending a request to us, in writing, which must clearly state that you wish to cancel your booking.
Cancellation due to events beyond the control of the group (such as, but not limited to: cancelled flights, health issues) will be subject to this same refund policy. Depending on the reason for your cancellation you may be able to reclaim some costs through your insurance policy.
If you fail to pay any money due in relation to the booking by the due date(s), we reserve the right to cancel your booking. If we elect to cancel your booking because of non-payment or late-payment we will notify you in writing - the cancellation will be effective as of the date you failed to make payment and this same cancellation policy will apply.
Your entitlement to a refund or credit will depend on which booking type you have selected (Standard or Flexible):
For Standard Bookings:
- if the Cancellation Date is:
- at least 70 days before your arrival date: 25% of the booking amount is non-refundable;
- between 69 and 28 days prior to your arrival date: 50% of the booking amount is non-refundable;
- less than 28 days prior to your arrival date: 100% of the booking amount is non-refundable.
For flexible bookings:
- you may cancel, for any reason, up to 14 days before your arrival date and receive either:
- a credit for the amount paid to-date, or, if you prefer:
- a partial-refund, for the amount paid to-date less 25% of the booking amount.
- credit can be used, subject to availability, to either:
- rebook the same property for a different date within 18 months of the original arrival date, or:
- book a different property for any date within 18 months of the original arrival date.
- if the new booking amount is less than the credit amount you can retain the difference as a credit to use against another booking.
- any surplus credit must be used within the same 18 month validity period and will not be refundable.
Refunds, if applicable, will be processed within 14 days of the Cancellation Date and will only be repaid via the original payment method. If repayment is to be made via bank transfer then you must provide your bank details. If repayment is to be made via card then it will be automatically repaid to the card that was used for the original payment.
looking for summer prices?
Or speak to our sales director Jess on +44 7739 692 908.
Booking Terms & FAQ's
Loyalty Program
We are delighted to have such a loyal clientele at Morgan Jupe and we’re happy to see so many familiar faces returning year after year. We rarely offer public discounts and instead choose to reward loyalty, as follows:
Fully catered or Luxury B&B bookings (winter only)
- 20% – bookings made whilst in residence, for the following season (deposits required before departure);
- 15% – “early bird” bookings (before 31st May);
- 10% – “advance” bookings (before 30th September);
- 5% – last minute bookings (available any time to Morgan Jupe clients).
Self catered bookings (summer & winter)
- 10% – “early bird” bookings (before 30th September for summer bookings and 31st May for winter bookings);
- 5% – “advance” bookings (before 30th April for summer bookings and 30th September for winter bookings).