Winter Prices
Winter Chalets & Apartments in Morzine
All of our properties are available for exclusive occupancy, on a self-catered basis. Additional services are available at an extra cost (please ask for details).
We offer two booking types, standard and flexible, which are subject to different cancellation policies (please see details in the “Booking Terms” section below).
For any queries on prices or availability please call Jess on +44 (0)7739 692 908.
Swipe table left and right to view.

| Apt Flori #2 | Apt Flori #6 | Apt Plein Soleil | Apt Flori #4 | Apt Sorbier | Apt Marmotte | |||
|---|---|---|---|---|---|---|---|---|
| (£GBP) | Date | Standard Price | Standard Price | Standard Price | Date | Standard Price | Standard Price | Standard Price |
| DEC 2026 | Sat 12th Dec | 1,650 | 2,100 | 1,450 | Sun 13th Dec | 2,050 | 1,150 | 1,150 |
| Sat 19th Dec | 2,050 | 2,650 | 1,800 | Sun 20th Dec | 2,550 | 1,450 | 1,450 | |
| Sat 26th Dec | 2,750 | 3,500 | 2,400 | Sun 27th Dec | fully booked | 1,950 | 1,950 | |
| JAN 2027 | Sat 2nd Jan | fully booked | 2,100 | 1,450 | Sun 3rd Jan | 2,050 | 1,150 | 1,150 |
| Sat 9th Jan | 1,650 | 2,100 | 1,450 | Sun 10th Jan | 2,050 | 1,150 | 1,150 | |
| Sat 16th Jan | 1,650 | 2,100 | 1,450 | Sun 17th Jan | fully booked | 1,150 | 1,150 | |
| Sat 23rd Jan | 2,050 | 2,650 | 1,800 | Sun 24th Jan | 2,550 | 1,450 | 1,450 | |
| FEB 2027 | Sat 30th Jan | 2,050 | fully booked | 1,800 | Sun 31st Jan | 2,550 | 1,450 | fully booked |
| Sat 6th Feb | 2,350 | fully booked | 2,050 | Sun 7th Feb | 2,900 | 1,650 | 1,650 | |
| Sat 13th Feb | 2,750 | fully booked | 2,400 | Sun 14th Feb | 3,400 | 1,950 | 1,950 | |
| Sat 20th Feb | 2,350 | 3,000 | 2,050 | Sun 21st Feb | 2,900 | fully booked | 1,650 | |
| MAR 2027 | Sat 27th Feb | fully booked | 2,100 | 1,450 | Sun 28th Feb | 2,050 | 1,150 | 1,150 |
| Sat 6th Mar | fully booked | 2,100 | 1,450 | Sun 7th Mar | 2,050 | fully booked | 1,150 | |
| Sat 13th Mar | fully booked | 2,100 | 1,450 | Sun 14th Mar | 2,050 | fully booked | fully booked | |
| Sat 20th Mar | fully booked | 2,100 | 1,450 | Sun 21st Mar | 2,050 | 1,150 | 1,150 | |
| APR 2027 | Sat 27th Mar | 1,650 | 2,100 | 1,450 | Sun 28th Mar | 2,050 | 1,150 | 1,150 |
| Sat 3rd Apr | 1,350 | 1,750 | 1,200 | Sun 4th Apr | 1,700 | 950 | 950 |
All properties are available for full weeks (7 nights) throughout the winter season. Short breaks may be available on request in certain properties. Please ask for details.
For Standard Bookings, if the Cancellation Date is:
– at least 70 days before your arrival date: 25% of the booking amount is non-refundable;
– between 69 and 28 days prior to your arrival date: 50% of the booking amount is non-refundable;
– less than 28 days prior to your arrival date: 100% of the booking amount is non-refundable.
Swipe table left and right to view.

| Apt Flori #2 | Apt Flori #6 | Apt Plein Soleil | Apt Flori #4 | Apt Sorbier | Apt Marmotte | |||
|---|---|---|---|---|---|---|---|---|
| (£GBP) | Date | Flexible Price | Flexible Price | Flexible Price | Date | Flexible Price | Flexible Price | Flexible Price |
| DEC 2026 | Sat 12th Dec | 1,980 | 2,520 | 1,740 | Sun 13th Dec | 2,460 | 1,380 | £1,380 |
| Sat 19th Dec | 2,460 | 3,180 | 2,160 | Sun 20th Dec | 3,060 | 1,740 | £1,740 | |
| Sat 26th Dec | 3,300 | 4,200 | 2,880 | Sun 27th Dec | fully booked | 2,340 | £2,340 | |
| JAN 2027 | Sat 2nd Jan | fully booked | 2,520 | 1,740 | Sun 3rd Jan | 2,460 | 1,380 | £1,380 |
| Sat 9th Jan | 1,980 | 2,520 | 1,740 | Sun 10th Jan | 2,460 | 1,380 | £1,380 | |
| Sat 16th Jan | 1,980 | 2,520 | 1,740 | Sun 17th Jan | fully booked | 1,380 | £1,380 | |
| Sat 23rd Jan | 2,460 | 3,180 | 2,160 | Sun 24th Jan | 3,060 | 1,740 | £1,740 | |
| FEB 2027 | Sat 30th Jan | 2,460 | fully booked | 2,160 | Sun 31st Jan | 3,060 | 1,740 | fully booked |
| Sat 6th Feb | 2,820 | fully booked | 2,460 | Sun 7th Feb | 3,480 | 1,980 | £1,980 | |
| Sat 13th Feb | 3,300 | fully booked | 2,880 | Sun 14th Feb | 4,080 | 2,340 | £2,340 | |
| Sat 20th Feb | 2,820 | 3,600 | 2,460 | Sun 21st Feb | 3,480 | fully booked | £1,980 | |
| MAR 2027 | Sat 27th Feb | fully booked | 2,520 | 1,740 | Sun 28th Feb | 2,460 | 1,380 | £1,380 |
| Sat 6th Mar | fully booked | 2,520 | 1,740 | Sun 7th Mar | 2,460 | fully booked | £1,380 | |
| Sat 13th Mar | fully booked | 2,520 | 1,740 | Sun 14th Mar | 2,460 | fully booked | fully booked | |
| Sat 20th Mar | fully booked | 2,520 | 1,740 | Sun 21st Mar | 2,460 | 1,380 | £1,380 | |
| APR 2027 | Sat 27th Mar | 1,980 | 2,520 | 1,740 | Sun 28th Mar | 2,460 | 1,380 | £1,380 |
| Sat 3rd Apr | 1,620 | 2,100 | 1,440 | Sun 4th Apr | 2,040 | 1,140 | £1,140 |
All properties are available for full weeks (7 nights) throughout the winter season. Short breaks may be available on request in certain properties. Please ask for details.
For Flexible Bookings, you may cancel, for any reason, up to 14 days before your arrival date and receive either:
– a credit for the amount paid to-date, or, if you prefer:
– a partial-refund, for the amount paid to-date less 25% of the booking amount
Loyalty Program
We are delighted to have such a loyal clientele at Morgan Jupe and we’re happy to see so many familiar faces returning year after year. We rarely offer public discounts and instead choose to reward loyalty, as follows:
Self catered bookings (summer & winter)
- 10% – “early bird” discount (before 30th April for winter bookings and 30th September for summer bookings);
- 5% – “returning client” discount (before 30th November for winter bookings and 30th May for summer bookings).