Summer Prices
Summer Chalets & Apartments in Morzine
All of our properties are available for exclusive occupancy, on a self-catered basis. Additional services are available at an extra cost (please ask for details).
We offer two booking types, standard and flexible, which are subject to different cancellation policies (please see details in the “Booking Terms” section below).
For any queries on prices or availability please call Jess on +44 (0)7739 692 908
Swipe table left and right to view.

| Apt Flori #2 | Apt Flori #6 | Apt Plein Soleil | Apt Flori #4 | Apt Sorbier | Apt Marmotte | |||
|---|---|---|---|---|---|---|---|---|
| (£GBP) | Date | Standard Price | Standard Price | Standard Price | Date | Standard Price | Standard Price | Standard Price |
| JUN 2026 | Sat 6th Jun | 1,050 | 1,250 | 1,000 | Sun 7th Jun | 1,250 | 800 | 700 |
| Sat 13th Jun | 1,050 | 1,250 | 1,000 | Sun 14th Jun | 1,250 | 800 | 700 | |
| Sat 20th Jun | 1,100 | 1,350 | 1,050 | Sun 21st Jun | 1,300 | 850 | 750 | |
| Sat 27th Jun | 1,100 | 1,350 | 1,050 | Sun 28th Jun | 1,300 | 850 | 750 | |
| JUL 2026 | Sat 4th Jul | 1,100 | 1,350 | 1,050 | Sun 5th Jul | 1,300 | 850 | 750 |
| Sat 11th Jul | 1,250 | 1,550 | 1,200 | Sun 12th Jul | 1,500 | 950 | 850 | |
| Sat 18th Jul | 1,250 | 1,550 | 1,200 | Sun 19th Jul | 1,500 | 950 | 850 | |
| Sat 25th Jul | 1,400 | 1,700 | 1,350 | Sun 26th Jul | 1,650 | 1,050 | 950 | |
| AUG 2026 | Sat 1st Aug | 1,400 | 1,700 | 1,350 | Sun 2nd Aug | 1,650 | 1,050 | 950 |
| Sat 8th Aug | 1,400 | 1,700 | 1,350 | Sun 9th Aug | 1,650 | 1,050 | 950 | |
| Sat 15th Aug | 1,250 | 1,550 | 1,200 | Sun 16th Aug | 1,500 | 950 | 850 | |
| Sat 22nd Aug | 1,100 | 1,350 | 1,050 | Sun 23rd Aug | 1,300 | 850 | 750 | |
| SEP 2026 | Sat 29th Aug | 1,050 | 1,250 | 1,000 | Sun 30th Aug | 1,250 | 800 | 700 |
| Sat 5th Sep | 1,050 | 1,250 | 1,000 | Sun 6th Sep | 1,250 | 800 | 700 | |
| Sat 12th Sep | 1,050 | 1,250 | 1,000 | Sun 13th Sep | 1,250 | 800 | 700 | |
| Sat 19th Sep | 1,050 | 1,250 | 1,000 | Sun 20th Sep | 1,250 | 800 | 700 |
We offer full week bookings from Saturday – Saturday or Sunday – Sunday during the summer but short breaks are available outside of the peak weeks, on request.
For Standard Bookings, if the Cancellation Date is:
– at least 70 days before your arrival date: 25% of the booking amount is non-refundable;
– between 69 and 28 days prior to your arrival date: 50% of the booking amount is non-refundable;
– less than 28 days prior to your arrival date: 100% of the booking amount is non-refundable.
Swipe table left and right to view.

| Apt Flori #2 | Apt Flori #6 | Apt Plein Soleil | Apt Flori #4 | Apt Sorbier | Apt Marmotte | |||
|---|---|---|---|---|---|---|---|---|
| (£GBP) | Date | Flexible Price | Flexible Price | Flexible Price | Date | Flexible Price | Flexible Price | Flexible Price |
| JUN 2026 | Sat 6th Jun | 1,260 | 1,500 | 1,200 | Sun 7th Jun | 1,500 | 960 | 840 |
| Sat 13th Jun | 1,260 | 1,500 | 1,200 | Sun 14th Jun | 1,500 | 960 | 840 | |
| Sat 20th Jun | 1,320 | 1,620 | 1,260 | Sun 21st Jun | 1,560 | 1,020 | 900 | |
| Sat 27th Jun | 1,320 | 1,620 | 1,260 | Sun 28th Jun | 1,560 | 1,020 | 900 | |
| JUL 2026 | Sat 4th Jul | 1,320 | 1,620 | 1,260 | Sun 5th Jul | 1,560 | 1,020 | 900 |
| Sat 11th Jul | 1,500 | 1,860 | 1,440 | Sun 12th Jul | 1,800 | 1,140 | 1,020 | |
| Sat 18th Jul | 1,500 | 1,860 | 1,440 | Sun 19th Jul | 1,800 | 1,140 | 1,020 | |
| Sat 25th Jul | 1,680 | 2,040 | 1,620 | Sun 26th Jul | 1,980 | 1,260 | 1,140 | |
| AUG 2026 | Sat 1st Aug | 1,680 | 2,040 | 1,620 | Sun 2nd Aug | 1,980 | 1,260 | 1,140 |
| Sat 8th Aug | 1,680 | 2,040 | 1,620 | Sun 9th Aug | 1,980 | 1,260 | 1,140 | |
| Sat 15th Aug | 1,440500 | 1,860 | 1,440 | Sun 16th Aug | 1,800 | 1,140 | 1,020 | |
| Sat 22nd Aug | 1,320 | 1,620 | 1,260 | Sun 23rd Aug | 1,560 | 1,020 | 900 | |
| SEP 2026 | Sat 29th Aug | 1,260 | 1,500 | 1,200 | Sun 30th Aug | 1,500 | 960 | 840 |
| Sat 5th Sep | 1,260 | 1,500 | 1,200 | Sun 6th Sep | 1,500 | 960 | 840 | |
| Sat 12th Sep | 1,260 | 1,500 | 1,200 | Sun 13th Sep | 1,500 | 960 | 840 | |
| Sat 19th Sep | 1,260 | 1,500 | 1,200 | Sun 20th Sep | 1,500 | 960 | 840 |
We offer full week bookings from Saturday – Saturday or Sunday – Sunday during the summer but short breaks are available outside of the peak weeks, on request.
For Flexible Bookings, you may cancel, for any reason, up to 14 days before your arrival date and receive either:
– a credit for the amount paid to-date, or, if you prefer:
– a partial-refund, for the amount paid to-date less 25% of the booking amount
looking for WINTER prices?
Or speak to our sales director Jess on +44 7739 692 908.
Loyalty Program
We are delighted to have such a loyal clientele at Morgan Jupe and we’re happy to see so many familiar faces returning year after year. We rarely offer public discounts and instead choose to reward loyalty, as follows:
Self catered bookings (summer & winter)
- 10% – “early bird” discount (before 30th April for winter bookings and 30th September for summer bookings);
- 5% – “returning client” discount (before 30th November for winter bookings and 30th May for summer bookings).