Sleeps 8 | 4 bedrooms | 2 bathrooms | Town Centre | Ground Floor | Exclusive Use | Self Catered
Apartment at the Foot of the Slopes in Morzine
INTERESTED IN BOOKING THIS PROPERTY?
Or call our sales director Jess Morgan on +44 7739 692 908.
Apartment Features
Two spacious bedrooms with double/twin beds, one double bedroom and one bunk bedroom. One en-suite bathroom with shower, sink and WC. Second bathroom with shower, sink, WC and combined washer/dryer.
Kitchen, Dining & Living
Compact but well equipped kitchen with induction hob, electric oven, fridge with freezer compartment and dishwashwer. Open plan dining area with comfortable space for eight guests around th table. Cosy living space with Smart TV, Sonos sound system and wifi. Private cave for ski/bike storage with electric boot dryers and second entrance via the carpark.
Location
This four bedroom apartment is close to the slopes in Morzine, offering easy access to the Pleney gondola and the centre of town. A quiet location with plenty of privacy and close to the bus stop for Prodains as well.
Prices & Availability
We offer two booking types, standard and flexible, which are subject do different cancellation policies (please see details in our booking terms below).
All prices shown are in GBP. We can provide rates in EUR on request. Payment can be made by credit/debit card online or by bank transfer.
For any queries on prices or availability please call Jess on +44 (0)7739 692 908.
| Apt Flori #4 | Apt Flori #4 | ||
|---|---|---|---|
| (£GBP) | Date | Standard Price | Flexible Price |
| JUN 2026 | Sun 7th Jun | 1,250 | 1,500 |
| Sun 14th Jun | 1,250 | 1,500 | |
| Sun 21st Jun | 1,300 | 1,560 | |
| Sun 28th Jun | 1,300 | 1,560 | |
| JUL 2026 | Sun 5th Jul | 1,300 | 1,560 |
| Sun 12th Jul | fully booked | fully booked | |
| Sun 19th Jul | fully booked | fully booked | |
| Sun 26th Jul | 1,650 | 1,980 | |
| AUG 2026 | Sun 2nd Aug | 1,650 | 1,980 |
| Sun 9th Aug | 1,650 | 1,980 | |
| Sun 16th Aug | 1,500 | 1,800 | |
| Sun 23rd Aug | 1,300 | 1,560 | |
| SEP 2026 | Sun 30th Aug | 1,250 | 1,500 |
| Sun 6th Sep | 1,250 | 1,500 | |
| Sun 13th Sep | 1,250 | 1,500 | |
| Sun 20th Sep | 1,250 | 1,500 |
| Apt Flori #4 | Apt Flori #4 | ||
|---|---|---|---|
| (£GBP) | Date | Standard Price | Flexible Price |
| DEC 2026 | Sun 13th Dec | 2,050 | 2,460 |
| Sun 20th Dec | 2,550 | 3,060 | |
| Sun 27th Dec | fully booked | fully booked | |
| JAN 2027 | Sun 3rd Jan | fully booked | fully booked |
| Sun 10th Jan | fully booked | fully booked | |
| Sun 17th Jan | fully booked | fully booked | |
| Sun 24th Jan | 2,550 | 3,060 | |
| FEB 2027 | Sun 31st Jan | 2,550 | 3,060 |
| Sun 7th Feb | 2,900 | 3,480 | |
| Sun 14th Feb | 3,400 | 4,080 | |
| Sun 21st Feb | 2,900 | 3,480 | |
| MAR 2027 | Sun 28th Feb | fully booked | fully booked |
| Sun 7th Mar | 2,050 | 2,460 | |
| Sun 14th Mar | 2,050 | 2,460 | |
| Sun 21st Mar | 2,050 | 2,460 | |
| APR 2027 | Sun 28th Mar | 2,050 | 2,460 |
| Sun 4th Apr | 1,700 | 2,040 |
Apartment Florimont #4 is available to book for exclusive occupancy, on a self-catered basis. Maximum occupancy 8 guests.
Prices include bed linen, towels and our Morgan Jupe welcome pack. Tourist Tax (Taxe du Séjour) will be charged additionally and collected during your stay. All bookings will incur a non-refundable booking fee of £80, due with your deposit payment.
WANT TO FIND OUT MORE?
Or call our sales director Jess Morgan on +44 7739 692 908.