Sleeps 4 | 2 bedrooms | 1 bathroom | Town Centre | Exclusive Use | Self Catered
Apartment Close to the Super-Morzine Gondola
This cosy, contemporary apartment offers easy access to the slopes via the Super-Morzine Gondola. Conveniently located on the bus route to Ardent and just a short walk from the centre of Morzine town. Flexible sleeping arrangements make this apartment perfect for a family or a group of friends.
INTERESTED IN BOOKING THIS PROPERTY?
Or call our sales director Jess Morgan on +44 7739 692 908.
Apartment Features
Bedrooms & Bathrooms
Two generous double/twin bedrooms with plenty of storage space; one with south-facing balcony access. Spacious shared bathroom with bath/shower, sink and WC; additional WC with sink.
Kitchen, Dining & Living
Large kitchen with open plan dining; well equipped with induction hob, electric oven, fridge/freezer, dishwasher and washing machine. Separate lounge with lots of natural light, Sky TV, Sonos sound system and wifi. Large, south-facing balcony and private cave for ski/boot storage.
Location
This apartment is located on the “sunny” side of Morzine, just 5 minutes walk from the Super-Morzine gondola with views across to the Pleney slopes. Convenient access to the centre of town and with a bus stop for Ardent right on the door step.
Prices & Availability
We offer two booking types, standard and flexible, which are subject do different cancellation policies (please see details in our booking terms below).
All prices shown are in GBP. We can provide rates in EUR on request. Payment can be made by credit/debit card online or by bank transfer.
For any queries on prices or availability please call Jess on +44 (0)7739 692 908.
| Apt Plein Soleil | Apt Plein Soleil | ||
|---|---|---|---|
| (£GBP) | Date | Standard Price | Flexible Price |
| DEC 2026 | Sat 12th Dec | 1,450 | 1,740 |
| Sat 19th Dec | 1,800 | 2,160 | |
| Sat 26th Dec | fully booked | fully booked | |
| JAN 2027 | Sat 2nd Jan | 1,450 | 1,740 |
| Sat 9th Jan | 1,450 | 1,740 | |
| Sat 16th Jan | 1,450 | 1,740 | |
| Sat 23rd Jan | 1,800 | 2,160 | |
| FEB 2027 | Sat 30th Jan | 1,800 | 2,160 |
| Sat 6th Feb | 2,050 | 2,460 | |
| Sat 13th Feb | 2,400 | 2,880 | |
| Sat 20th Feb | 2,050 | 2,460 | |
| MAR 2027 | Sat 27th Feb | 1,450 | 1,740 |
| Sat 6th Mar | fully booked | fully booked | |
| Sat 13th Mar | 1,450 | 1,740 | |
| Sat 20th Mar | 1,450 | 1,740 | |
| APR 2027 | Sat 27th Mar | 1,450 | 1,740 |
| Sat 3rd Apr | 1,200 | 1,440 |
| Apt Plein Soleil | Apt Plein Soleil | ||
|---|---|---|---|
| (£GBP) | Date | Standard Price | Flexible Price |
| JUN 2027 | Sat 19th Jun | 1,100 | 1,320 |
| Sat 26th Jun | 1,100 | 1,320 | |
| JUL 2027 | Sat 3rd Jul | 1,100 | 1,320 |
| Sat 10th Jul | 1,250 | 1,500 | |
| Sat 17th Jul | 1,250 | 1,500 | |
| Sat 24th Jul | 1,400 | 1,680 | |
| AUG 2027 | Sat 31st Jul | 1,400 | 1,680 |
| Sat 7th Aug | 1,400 | 1,680 | |
| Sat 14th Aug | 1,250 | 1,680 | |
| Sat 21st Aug | 1,100 | 1,320 | |
| SEP 2027 | Sat 28th Aug | 1,050 | 1,260 |
| Sat 4th Sep | 1,050 | 1,260 | |
| Sat 11th Sep | 1,050 | 1,260 | |
| Sat 18th Sep | 1,050 | 1,260 |
Apartment Plein Soleil is available to book for exclusive occupancy, on a self-catered basis. Maximum occupancy 4 guests.
Prices include bed linen, towels and our Morgan Jupe welcome pack. Tourist Tax (Taxe du Séjour) will be charged additionally and collected during your stay. All bookings will incur a non-refundable booking fee of £80, due with your deposit payment.
WANT TO FIND OUT MORE?
Or call our sales director Jess Morgan on +44 7739 692 908.