Sleeps 4 | 2 bedrooms | 1 bathroom | Stunning Views | Exclusive Use | Self Catered
Apartment Near Ardent in Montriond
INTERESTED IN BOOKING THIS PROPERTY?
Or call our sales director Jess Morgan on +44 7739 692 908.
Apartment Features
Bedrooms & Bathrooms
Light and spacious master bedroom with double/twin beds and plenty of storage space; cosy bunk bedroom with desk area. Shared bathroom with large shower, double sink and WC. Utility cupboard with washing machine & tumble dryer.
Kitchen, Dining & Living
Large, open plan kitchen and dining area, well equipped with induction hob, oven, microwave, fridge-freezer and dishwasher. Comfortable living area with Smart TV, Sonos sound system and wifi. South facing balcony with stunning views across to Pleney and private ski locker with electric boot dryers. Space for bike storage in the basement cave.
Location
This apartment is conveniently located just a few minutes walk from the centre of Montriond, where you’ll find a great local pub, small supermarket and a couple of restaurants. The bus stop for Ardent is right outside, so you can be at the lake in 5 minutes or up at the gondola in less than 10.
Prices & Availability
We offer two booking types, standard and flexible, which are subject do different cancellation policies (please see details in our booking terms below).
All prices shown are in GBP. We can provide rates in EUR on request. Payment can be made by credit/debit card online or by bank transfer.
For any queries on prices or availability please call Jess on +44 (0)7739 692 908.
| Apt Sorbier | Apt Sorbier | ||
|---|---|---|---|
| (£GBP) | Date | Standard Price | Flexible Price |
| JUN 2026 | Sun 7th Jun | 800 | 960 |
| Sun 14th Jun | 800 | 960 | |
| Sun 21st Jun | 850 | 1,020 | |
| Sun 28th Jun | 850 | 1,020 | |
| JUL 2026 | Sun 5th Jul | 850 | 1,020 |
| Sun 12th Jul | 950 | 1,140 | |
| Sun 19th Jul | 950 | 1,140 | |
| Sun 26th Jul | 1,050 | 1,260 | |
| AUG 2026 | Sun 2nd Aug | 1,050 | 1,260 |
| Sun 9th Aug | 1,050 | 1,260 | |
| Sun 16th Aug | 950 | 1,140 | |
| Sun 23rd Aug | 850 | 1,020 | |
| SEP 2026 | Sun 30th Aug | 800 | 960 |
| Sun 6th Sep | 800 | 960 | |
| Sun 13th Sep | 800 | 960 | |
| Sun 20th Sep | 800 | 960 |
| Apt Sorbier | Apt Sorbier | ||
|---|---|---|---|
| (£GBP) | Date | Standard Price | Flexible Price |
| DEC 2026 | Sun 13th Dec | 1,150 | 1,380 |
| Sun 20th Dec | 1,450 | 1,740 | |
| Sun 27th Dec | 1,950 | 2,340 | |
| JAN 2027 | Sun 3rd Jan | 1,150 | 1,380 |
| Sun 10th Jan | 1,150 | 1,380 | |
| Sun 17th Jan | 1,150 | 1,380 | |
| Sun 24th Jan | 1,450 | 1,740 | |
| FEB 2027 | Sun 31st Jan | 1,450 | 1,740 |
| Sun 7th Feb | 1,650 | 1,980 | |
| Sun 14th Feb | 1,950 | 2,340 | |
| Sun 21st Feb | fully booked | fully booked | |
| MAR 2027 | Sun 28th Feb | 1,150 | 1,380 |
| Sun 7th Mar | fully booked | fully booked | |
| Sun 14th Mar | fully booked | fully booked | |
| Sun 21st Mar | 1,150 | 1,380 | |
| APR 2027 | Sun 28th Mar | 1,150 | 1,380 |
| Sun 4th Apr | 950 | 1,140 |
Apartment Sorbier is available to book for exclusive occupancy, on a self-catered basis. Maximum occupancy 4 guests.
Prices include bed linen, towels and our Morgan Jupe welcome pack. Tourist Tax (Taxe du Séjour) will be charged additionally and collected during your stay. All bookings will incur a non-refundable booking fee of £80, due with your deposit payment.
WANT TO FIND OUT MORE?
Or call our sales director Jess Morgan on +44 7739 692 908.